Welcome and Opening Remarks (Session A): 11:55am
Simon Gandevia – Neuroscience Research Australia (NeuRA)
Session A: 12pm-1:30pm
Chairperson: Martin Héroux – Neuroscience Research Australia (NeuRA).
12:00-12:15pm | Sophia Jenz | Northwestern University, Chicago, USA | Sex differences in persistent inward currents – the potential role of estradiol |
12:15-12:30pm | Benjamin Goodlich | Griffith University, Gold Coast, Australia | 5-HT2 receptors play a critical role in motor unit discharge rate in humans |
12:30-12:45pm | Sourav Chandra | Northwestern University, Chicago, USA | Longitudinal tracking of motor unit activities using novel tattoo electrode |
12:45-1pm | James O’Loughlin | Edith Cowan University, Western Australia | Can virtual scenarios induce acute anxiety within an experimental setting? |
1:00-1:15pm | Nishadi Gamage | University of Adelaide, South Australia | Alterations in bilateral neuromuscular properties following a single bout of acute unilateral resistance exercise training (RET) in healthy older adults |
1:15-1:30pm | Harrison Finn | Neuroscience Research Australia (NeuRA), Randwick, Australia | Pain during cervical transcutaneous stimulation: anode location matters, waveform frequency might not matter |
BREAK 1:30PM – 1:55PM
Session B: 2:00-3:30pm
Session B Opening Remarks: 1:55pm
Chairperson: Janet Taylor – Edith Cowan University, Western Australia
2:00-2:15pm | Anne E Palermo | Neuroscience Research Australia (NeuRA), Randwick, Australia | Inspiratory muscle training protocol comparison for individuals with SCI: a secondary analysis |
2:15-2:30pm | Michelle Huntley | Curtin University, Perth, Australia | Multisensory information: Does it help or hinder motor execution |
2:30-2:45pm | Benjamin Miller-Mills | The University of Queensland, Brisbane, Australia | Implicit audiomotor adaptation |
2:45-3:00pm | Alastair Loutit | Neuroscience Research Australia (NeuRA), Randwick, Australia | Discriminating object thickness: do we need tactile cues? |
3:00-3:15pm | Trevor Allen | Monash University, Melbourne, Australia | The contribution of muscle spindles to forearm position sense measured using three different methods |
3:15-3:30pm | Georgia Fisher | Neuroscience Research Australia (NeuRA), Randwick, Australia | Proprioceptive judgements of grasped objects: consistency is key |
BREAK 3:30PM – 3:55PM
Session C: 4:00-5:45pm
Session C Opening Remarks: 3:55pm
Chairperson: Harrison Finn – Neuroscience Research Australia (NeuRA).
4:00-4:15pm | Tyler Henderson | Griffith University, Gold Coast, Australia | The effect of 5-HT2 receptor antagonism on human corticospinal and spinal-motoneuronal excitability during elbow flexions of different intensities |
4:15-4:30pm | Merrick Liao | The University of Adelaide, Australia | Dorsal premotor cortex influences I-wave excitability in primary motor cortex of young and older adults |
4:30-4:45pm | Dylan Curtin | Monash University, Melbourne, Australia | Dopamine D2 receptor blockade eliminates exercise-induced changes in cortical inhibition and excitation |
4:45-5:00pm | Simon Weber | University of Tasmania, Hobart, Australia | Dissociating attentional capture from action cancelation in the stop signal task |
5:00-5:15pm | Samuele Contemori | University of Queensland, Brisbane, Australia | A common subcortical pathway for express and long-latency visuomotor responses in humans? |
5:15-5:30pm | Rebecca Healey | University of Tasmania, Hobart, Australia | Investigating age-related changes in perceptual and motor inhibition in the upper and lower limb |
5:30-5:45pm | Steven Phu | Neuroscience Research Australia (NeuRA), Randwick, Australia | Impact of pathological conditions on postural reflex latency and adaptability following unpredictable perturbations: A systematic review and meta-analysis |